DIVISION A
STANDING | NAME | SCORE | DIST. FROM LEADER |
---|---|---|---|
1 | Lseward | 22 | 1ST |
2 | Rjacobs | 28 | 2ND |
3 | St02wy33 | 36 | 3RD |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthfran | X | X | 2 | ||||||||||
Lseward | X | X | 2 | ||||||||||
St02wy33 | X | X | X | 3 | |||||||||
Ranko | |||||||||||||
Rjacobs | X | X | X | 3 | |||||||||
Thatcher | |||||||||||||
Justin Bates | X | 1 |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthfran | X | X | 2 | ||||||||||
Lseward | X | X | 2 | ||||||||||
St02wy33 | X | X | X | X | 4 | ||||||||
Ranko | |||||||||||||
Rjacobs | X | 1 | |||||||||||
Thatcher | |||||||||||||
Justin Bates | X | X | X | 3 |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthfran | X | X | 2 | ||||||||||
Lseward | X | X | X | 3 | |||||||||
St02wy33 | X | X | X | 3 | |||||||||
Ranko | |||||||||||||
Rjacobs | X | X | X | 3 | |||||||||
Thatcher | |||||||||||||
Justin Bates | X | 1 |
DIVISION B
STANDING | NAME | SCORE | DIST. FROM LEADER |
---|---|---|---|
1 | NelsonV | 73 | 1ST |
2 | Baller91 | 77 | 2ND |
3 | Chris88 | 79 | 3RD |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB32 | X | 1 | |||||||||||
Ringboyy | X | 1 | |||||||||||
Ceyles | X | 1 | |||||||||||
Baller91 | X | 1 | |||||||||||
JakeDac | X | X | 2 | ||||||||||
Chris88 | X | X | 2 | ||||||||||
Madmckimm | |||||||||||||
NelsonV | X | X | X | 3 | |||||||||
AmitP |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB32 | X | X | 2 | ||||||||||
Ringboyy | X | X | X | 3 | |||||||||
Ceyles | X | 1 | |||||||||||
Baller91 | X | 1 | |||||||||||
JakeDac | X | X | 2 | ||||||||||
Chris88 | X | 1 | |||||||||||
Madmckimm | |||||||||||||
NelsonV | X | 1 | |||||||||||
AmitP |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB32 | X | 1 | |||||||||||
Ringboyy | X | 1 | |||||||||||
Ceyles | X | 1 | |||||||||||
Baller91 | X | 1 | |||||||||||
JakeDac | X | X | 2 | ||||||||||
Chris88 | X | X | 2 | ||||||||||
Madmckimm | |||||||||||||
NelsonV | X | X | X | X | 4 | ||||||||
AmitP |
DIVISION C
STANDING | NAME | SCORE | DIST. FROM LEADER |
---|---|---|---|
1 | Drock85 | 91 | 1ST |
2 | A1den | 94 | 2ND |
3 | Dally | 125 | 3RD |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMcD | X | X | 2 | ||||||||||
Drock85 | |||||||||||||
A1den | X | X | X | 2 | |||||||||
McCoubs | X | X | 2 | ||||||||||
NickBiag | |||||||||||||
Ginner | |||||||||||||
MarcoV | X | X | X | 3 | |||||||||
Dally | |||||||||||||
Bleezus | |||||||||||||
Alex12345 |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMcD | X | X | X | 3 | |||||||||
Drock85 | X | X | 2 | ||||||||||
A1den | X | 1 | |||||||||||
McCoubs | X | 1 | |||||||||||
NickBiag | |||||||||||||
Ginner | X | 1 | |||||||||||
MarcoV | X | X | 2 | ||||||||||
Dally | |||||||||||||
Bleezus | X | X | 2 | ||||||||||
Alex12345 |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMcD | X | X | 2 | ||||||||||
Drock85 | |||||||||||||
A1den | X | X | X | X | 3 | ||||||||
McCoubs | X | X | 2 | ||||||||||
NickBiag | |||||||||||||
Ginner | |||||||||||||
MarcoV | X | X | X | 3 | |||||||||
Dally | |||||||||||||
Bleezus | |||||||||||||
Alex12345 |
DIVISION D
STANDING | NAME | SCORE | DIST. FROM LEADER |
---|---|---|---|
1 | MattieIce90 | 159 | 1ST |
2 | CBone | 174 | 2ND |
3 | Bleezus | 199 | 3RD |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madman | |||||||||||||
CBone | X | X | X | 3 | |||||||||
JonnyComp | X | 1 | |||||||||||
Faibish | X | X | X | 3 | |||||||||
MattieIce90 | X | 1 | |||||||||||
Drakes | X | X | X | 3 | |||||||||
Nickoo | |||||||||||||
Tony Comp | |||||||||||||
Wrighter | |||||||||||||
ChiefKief |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madman | |||||||||||||
CBone | X | X | 2 | ||||||||||
JonnyComp | X | X | X | X | 4 | ||||||||
Faibish | X | X | 2 | ||||||||||
MattieIce90 | X | X | 2 | ||||||||||
Drakes | |||||||||||||
Nickoo | |||||||||||||
Tony Comp | |||||||||||||
Wrighter | X | 1 | |||||||||||
ChiefKief |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madman | |||||||||||||
CBone | X | X | X | 3 | |||||||||
JonnyComp | X | 1 | |||||||||||
Faibish | X | X | X | X | 4 | ||||||||
MattieIce90 | X | 1 | |||||||||||
Drakes | X | X | X | 3 | |||||||||
Nickoo | |||||||||||||
Tony Comp | |||||||||||||
Wrighter | |||||||||||||
ChiefKief |